Tryptase Activity Assay
					Standard Preparation
 
					Fig. 1: pNA Standard Curve
 
					Fig. 2: Tryptase Positive Control Curve
 
					Fig. 3: Effects of pH Value on Tryptase Activity
 
					
					
					
|  | Mouse Tail DNA Extraction | only 20 minutes | 
|  | 3D Cell Culture Gel | 30% < Mkt Price | 
|  | PCR Kits | 50% < Mkt price | 
|  | Beta-Hexosaminidase Activity Colorimetric Assay | Fast and sensitive, High-throughput | 
|  | Endotoxin-Free Plasmid Kits | maxi, midi and mini-prep | 



 
 
         
			